<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ncmatic.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ncmatic.com/technical-tuesday/</loc>
		<lastmod>2019-01-15T21:23:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/easy-way-positioning-3d-objects-nx/</loc>
		<lastmod>2017-06-06T15:49:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-06_17-31-17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-06_17-34-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/set-view-mcs-new-nx-11/</loc>
		<lastmod>2017-07-05T07:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/07/set-view-to-tool-axis.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/lock-axis-ude-millturn/</loc>
		<lastmod>2017-10-17T17:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/08/Multus.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/10/2017-10-17_19-51-30.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/08/2017-08-14_20-23-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/tool-path-drive-method/</loc>
		<lastmod>2017-10-24T15:03:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/10/TrochoidaMultiAxis.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/workholding-library/</loc>
		<lastmod>2018-03-08T14:45:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/04/work-instruction-tempalte-for-nx-cam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/simple-list-of-operations/</loc>
		<lastmod>2018-03-08T14:47:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/nx-cam-library-tool.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/2017-05-01_13-58-58.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/2017-05-01_14-18-16.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/2017-05-01_14-15-09.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/nx-roles/</loc>
		<lastmod>2018-03-08T14:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/nx-cam-multitask.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/2017-05-13_17-33-23.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/2017-05-13_17-51-34.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/2017-05-13_18-47-46.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/visualization-quality/</loc>
		<lastmod>2018-03-08T14:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/nx-cam-cnc.bmp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/2017-05-20_13-04-07.bmp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/2017-05-20_13-48-42.bmp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/2017-05-20_13-44-16.bmp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/ncmatic-postprocessors-post-hub/</loc>
		<lastmod>2018-03-08T14:59:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/postprocessor-nx.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/spindle-speed-value-for-tool/</loc>
		<lastmod>2018-03-08T15:00:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/nx-customization.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-13_14-32-56.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-13_14-42-08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-13_14-16-59.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-13_15-18-36.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-13_15-27-25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/modify-operation-dialog/</loc>
		<lastmod>2018-03-08T15:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/postprocessor-siemens-nx.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-26_14-09-50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-26_14-16-50.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-26_14-20-38.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-26_14-24-47.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-26_14-36-30.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-26_14-41-401.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/rotate-ude-in-nx/</loc>
		<lastmod>2018-03-08T15:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/07/nc-matic-nx.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/07/UDE-Rotate.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/generic-motion-operation/</loc>
		<lastmod>2018-03-08T15:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/09/postprocessor-nx-cam.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/cutcom-output/</loc>
		<lastmod>2018-03-08T15:22:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/09/nc-matic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/09/2017-09-19_15-07-15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/09/2017-09-19_15-16-09.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/09/2017-09-19_15-31-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/engraving-methods-nx-cam/</loc>
		<lastmod>2018-03-08T15:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/10/ncmatic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/streamline-tips-nx-cam/</loc>
		<lastmod>2018-03-08T15:28:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/11/nx-cam-implementation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/5-axis-finishing-walls-deep-cavities/</loc>
		<lastmod>2018-03-08T15:29:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/11/nx-cam-live-b-axis-turning.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/11/c.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/nc-code-simulation-nx-cam/</loc>
		<lastmod>2018-03-08T15:46:56+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/12/nx-cam-cnc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/nc-code-simulation-in-mill-turns/</loc>
		<lastmod>2018-05-22T15:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2018/05/dual-channel-pinch-turning.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/ncreports/</loc>
		<lastmod>2018-06-16T22:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/08/nx-open-custom.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/08/2017-08-07_22-20-17.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/08/2017-08-07_22-48-00.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/08/2017-08-07_23-09-08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/08/2017-08-07_23-23-31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/08/2017-08-07_23-50-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/08/2017-08-07_23-34-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/08/2017-08-08_09-50-54.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/organize-cam-operations/</loc>
		<lastmod>2018-06-16T22:09:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/08/ncmatic-nx-open-custom.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/08/2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/08/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/library-of-machine-tool-devices-in-nx-cam/</loc>
		<lastmod>2018-06-19T22:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2018/06/Library-of-machine-tool-devices-in-NX-CAM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/live-b-axis-turning-in-nx-cam/</loc>
		<lastmod>2018-07-24T18:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2018/07/Live-B-axis-turning-in-NX-CAM.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/surface-finishing-with-guiding-curves-in-nx-cam/</loc>
		<lastmod>2018-08-14T20:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2018/08/Surface-finishing-with-Guiding-Curves-in-NX-CAM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/auto-convert-all-nx-cam-operations-to-new-explorer-style/</loc>
		<lastmod>2018-08-29T21:47:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2018/08/30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/creating-3d-solid-tool-nx-part-1/</loc>
		<lastmod>2018-09-15T08:07:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/07/nx-cam-isv.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/07/2017-07-11_23-28-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/3d-solid-tool-nx-easy-way-part-2/</loc>
		<lastmod>2018-09-15T08:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/07/ncmatic-postprocessor-nx.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/analyze_manufacturing_part_in_nx/</loc>
		<lastmod>2018-09-18T20:47:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2018/09/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/personalize-cam-interface-nx/</loc>
		<lastmod>2018-09-18T20:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/nx-customization.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/2017-05-07_20-14-07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/2017-05-07_20-50-37.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/05/2017-05-07_20-52-56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/cam-operations-templates/</loc>
		<lastmod>2018-09-28T10:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/nx-cam-millturn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-20_08-34-39.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-20_08-38-49-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2017/06/2017-06-20_08-57-31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ncmatic.com/technical-tuesday/10-common-questions-from-new-nx-cam-users/</loc>
		<lastmod>2019-01-15T21:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ncmatic.com/wp-content/uploads/2019/01/36.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: ncmatic.com @ 2026-04-22 00:02:07 by W3 Total Cache
-->